Formule A / Formula A
Classement après Angerville / Ranking after Angerville

Clt Num Pilote Nat F1 F2 B1 B2 I1 I2 Points
1 68 Convers, Armand F 25 13 - - - - 38
2 51 Ardigo, Marco I 4 25 - - - - 29
3 45 Waldschmidt, Henk NL 20 8 - - - - 28
4 48 Alfano, Floriano F 16 10 - - - - 26
5 43 Thonon, Jonathan B 8 16 - - - - 24
6 47 Gatto, Salvatore I 11 11 - - - - 22
7 2 Kozlinski, Arnaud F 0 20 - - - - 20
8 79 Martin-Dye, Freddie GB 13 7 - - - - 20
9 81 Molina, Miguel E 5 9 - - - - 14
10 52 Mortara, Edoardo CH 9 3 - - - - 12
11 28 Estre, Kevin F 10 0 - - - - 10
12 4 Renaudie, Manuel F 7 0 - - - - 7
13 56 Bianchi, Jules F 0 6 - - - - 6
14 63 Cuoco, Kévin F 6 0 - - - - 6
15 26 Christodoulou, Riki GB 0 5 - - - - 5
16 54 Cesetti, Sauro I 0 4 - - - - 4
17 30 Litchfield, Mark GB 3 0 - - - - 3
18 55 Lancaster, Jon GB 2 1 - - - - 3
19 1 Fore, Davide I 0 2 - - - - 2
20 53 Antonucci, Francesco I 1 0 - - - - 1


For Media Information Purposes - No Regulatory Value