FORMULE A / FORMULA A
Manche Qualificative A-B / Qualifying Heat A-B
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 2 Sodikart F Kozlinski, Arnaud F Sodi / TM / B'stone 13 50.010 11 86.238 0
2 63 PDB Racing Team NL Cuoco, Kévin F Gillard / Parilla / Vega 13 1.775 50.205 11 85.903 2
3 71 Koene.com NL Bakker, Randy NL Tony Kart / Vortex / B'stone 13 2.015 50.187 11 85.934 3
4 86 Tressino, Andréa I Vivian, Franco RA Vanspeed / TM / B'stone 13 2.686 49.870 12 86.480 4
5 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 13 4.150 49.860 12 86.498 5
6 73 Parolin Motorsport I Bollingtoft, Nikolaj DK Parolin / Parilla / B'stone 13 4.356 50.137 12 86.020 6
7 69 PCR I Puhakka, Simo FIN PCR / PCR / Dunlop 13 4.862 49.896 10 86.435 7
8 43 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 13 5.024 50.127 10 86.037 8
9 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 13 6.219 50.245 13 85.835 9
10 58 New Team Karting I Kamitsakis, Stefanos GR Intrepid / Parilla / B'stone 13 6.420 50.077 10 86.123 10
11 26 Riki Christo Racing GB Christodoulou, Riki GB Birel / Parilla / B'stone 13 6.808 49.982 8 86.287 11
12 81 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 13 7.390 50.190 8 85.929 12
13 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 13 9.070 50.361 13 85.637 13
14 20 Cavalloni, Gérard F Cavalloni, Gérard F Alpha / Atomik / Vega 13 10.253 50.337 12 85.678 14
15 56 Maranello Kart I Bianchi, Jules F Maranello / Maxter / B'stone 13 10.783 49.984 11 86.283 15
16 37 Swiss Hutless International CH Limmonen, Tomi FIN Swiss Hutless / Vortex / B'sto 13 11.411 50.192 11 85.926 16
17 28 Sodikart F Estre, Kevin F Sodi / TM / B'stone 13 11.594 50.391 13 85.586 17
18 76 Mach 1 Racing Team Baral D Sanden, Helmut D Mach 1 / KZH / Dunlop 13 14.315 50.612 7 85.212 18
19 46 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 13 17.489 50.618 10 85.202 19
20 70 PCR I Campana, Sergio I PCR / PCR / B'stone 13 18.571 50.583 10 85.261 20
21 51 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 13 19.960 49.676 11 86.818 21
22 65 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 13 28.954 50.369 12 85.624 22
23 30 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 13 32.832 49.963 11 86.319 23
24 42 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / Vega 13 33.885 50.550 11 85.317 24
25 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 13 36.582 50.559 10 85.302 25
26 80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 12 1 Laps 50.510 11 85.385 26
27 77 Iperti, David F Coll, Jim F MG / Parilla / Vega 10 3 Laps 50.668 9 85.118 27
28 22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 0 13 Laps 28
29 40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 0 13 Laps 29
30 34 Rask, Aki FIN Rask, Aki FIN CRG / TM / B'stone 0 13 Laps 30
31 21 Cassaignes, Francisco F Cassaignes, Antoine F Birel / TM / B'stone 0 13 Laps 31
32 74 Synsam Racing S Selander, Pierre S Birel / Parilla / B'stone 0 13 Laps 32


Pas un tour/without one lap
21 Cassaignes, Francisco F Cassaignes, Antoine F Birel / TM / B'stone 31
22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 28
34 Rask, Aki FIN Rask, Aki FIN CRG / TM / B'stone 30
40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 29
74 Synsam Racing S Selander, Pierre S Birel / Parilla / B'stone 32