FORMULE A / FORMULA A
Manche Qualificative A-C / Qualifying Heat A-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points
1 71 Koene.com NL Bakker, Randy NL Tony Kart / Vortex / B'stone 13 1:05.040 11 66.309 0
2 45 CRG I Waldschmidt, Henk NL CRG / Maxter / B'stone 13 0.318 1:05.023 12 66.327 2
3 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 13 4.802 1:05.639 10 65.704 3
4 2 Sodikart F Kozlinski, Arnaud F Sodi / TM / B'stone 13 6.912 1:05.218 13 66.128 4
5 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 13 8.529 1:05.661 8 65.682 5
6 63 PDB Racing Team NL Cuoco, Kévin F Gillard / Parilla / Vega 13 9.473 1:05.840 8 65.504 6
7 68 PCR I Convers, Armand F PCR / PCR / B'stone 13 9.674 1:05.653 6 65.690 7
8 47 CRG I Gatto, Salvatore I CRG / Maxter / B'stone 13 10.924 1:05.827 11 65.517 8
9 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 13 14.811 1:05.370 9 65.975 9
10 84 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 13 19.458 1:06.169 9 65.178 10
11 66 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 13 20.285 1:05.567 10 65.776 11
12 76 Mach 1 Racing Team Baral D Sanden, Helmut D Mach 1 / KZH / Dunlop 13 27.366 1:05.640 9 65.703 12
13 33 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / Vega 13 31.346 1:07.171 8 64.206 13
14 20 Cavalloni, Gérard F Cavalloni, Gérard F Alpha / Atomik / Vega 13 31.430 1:06.868 9 64.497 14
15 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 13 31.578 1:05.369 12 65.976 15
16 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 13 31.849 1:06.777 7 64.585 16
17 69 PCR I Puhakka, Simo FIN PCR / PCR / Dunlop 13 33.857 1:06.080 12 65.266 17
18 70 PCR I Campana, Sergio I PCR / PCR / B'stone 13 34.599 1:06.653 13 64.705 18
19 65 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 13 34.761 1:06.533 12 64.821 19
20 60 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 13 37.442 1:05.606 11 65.737 20
21 34 Rask, Aki FIN Rask, Aki FIN CRG / TM / B'stone 13 38.040 1:07.032 8 64.339 21
22 77 Iperti, David F Coll, Jim F MG / Parilla / Vega 13 38.995 1:07.177 8 64.200 22
23 43 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 13 41.645 1:05.320 11 66.025 23
24 61 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 13 43.149 1:06.366 13 64.985 24
25 86 Tressino, Andréa I Vivian, Franco RA Vanspeed / TM / B'stone 13 44.682 1:07.429 13 63.960 25
26 29 Gazzurelli, Philippe F Gazzurelli, Gianni F Swiss Hutless / Vortex / B'sto 13 48.322 1:06.846 13 64.518 26
27 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 13 48.514 1:06.514 8 64.840 27
28 25 VF Racing Team NL Besselink, Mark NL Intrepid / TM / B'stone 12 1 Laps 1:07.673 10 63.729 28
29 22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 6 7 Laps 1:08.167 5 63.268 29
30 74 Synsam Racing S Selander, Pierre S Birel / Parilla / B'stone 3 10 Laps 1:09.856 3 61.738 30
31 72 Koene.com NL Paulsen, Stian N Tony Kart / Vortex / B'stone 1 12 Laps 2:52.756 1 24.964 31
32 57 Maranello Kart I Cantelli Jr, Claudio BR Maranello / Parilla / B'stone 0 13 Laps 32


Pas un tour/without one lap
57 Maranello Kart I Cantelli Jr, Claudio BR Maranello / Parilla / B'stone 32