FORMULE A / FORMULA A
Manche Qualificative B-C / Qualifying Heat B-C
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 30 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 13 50.075 7 86.126 0
2 68 PCR I Convers, Armand F PCR / PCR / B'stone 13 0.550 50.102 11 86.080 2
3 26 Riki Christo Racing GB Christodoulou, Riki GB Birel / Parilla / B'stone 13 0.585 50.119 10 86.051 3
4 45 CRG I Waldschmidt, Henk NL CRG / Maxter / B'stone 13 1.082 50.388 12 85.591 4
5 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 13 1.369 50.278 9 85.779 5
6 21 Cassaignes, Francisco F Cassaignes, Antoine F Birel / TM / B'stone 13 4.462 50.178 8 85.950 6
7 28 Sodikart F Estre, Kevin F Sodi / TM / B'stone 13 4.624 50.448 8 85.490 7
8 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 13 5.233 50.164 9 85.974 8
9 66 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 13 5.456 50.052 8 86.166 9
10 40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 13 5.703 50.234 8 85.854 10
11 58 New Team Karting I Kamitsakis, Stefanos GR Intrepid / Parilla / B'stone 13 5.800 50.094 11 86.094 11
12 81 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 13 5.989 50.076 11 86.125 12
13 56 Maranello Kart I Bianchi, Jules F Maranello / Maxter / B'stone 13 6.184 50.443 4 85.498 13
14 42 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / Vega 13 7.310 50.552 11 85.314 14
15 47 CRG I Gatto, Salvatore I CRG / Maxter / B'stone 13 9.082 50.280 11 85.775 15
16 61 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 13 9.483 50.387 11 85.593 16
17 60 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 13 10.078 50.400 11 85.571 17
18 46 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 13 10.627 50.528 13 85.354 18
19 29 Gazzurelli, Philippe F Gazzurelli, Gianni F Swiss Hutless / Vortex / B'sto 13 11.008 50.543 11 85.329 19
20 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 13 13.287 50.765 9 84.956 20
21 72 Koene.com NL Paulsen, Stian N Tony Kart / Vortex / B'stone 13 15.355 50.959 7 84.632 21
22 57 Maranello Kart I Cantelli Jr, Claudio BR Maranello / Parilla / B'stone 13 16.345 50.837 10 84.835 22
23 25 VF Racing Team NL Besselink, Mark NL Intrepid / TM / B'stone 13 21.269 50.705 12 85.056 23
24 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 12 1 Laps 50.775 10 84.939 24
25 73 Parolin Motorsport I Bollingtoft, Nikolaj DK Parolin / Parilla / B'stone 11 2 Laps 50.292 7 85.755 25
26 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 11 2 Laps 50.050 9 86.169 26
27 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 2 11 Laps 54.059 2 79.779 27
28 51 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 1 12 Laps 2:29.576 1 28.833 28
29 37 Swiss Hutless International CH Limmonen, Tomi FIN Swiss Hutless / Vortex / B'sto 1 12 Laps 2:45.609 1 26.042 29
30 80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 0 13 Laps 30
31 33 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / Vega 0 13 Laps 31


Pas un tour/without one lap
33 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / Vega 31
80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 30


Exclus de la manche/Excluded of the heat
84 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 34