FORMULE A / FORMULA A
Manche Qualificative C-D / Qualifying Heat C-D
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 68 PCR I Convers, Armand F PCR / PCR / B'stone 13 49.921 12 86.392 0
2 82 Comer I Gaggianesi, Davide I Top Kart / TM / B'stone 13 0.343 49.914 12 86.404 2
3 79 Ricky Flynn Motorsport GB Martin-Dye, Freddie GB Birel / Parilla / B'stone 13 0.944 50.050 11 86.169 3
4 1 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 13 1.089 49.785 13 86.628 4
5 32 Tim Parrott Motorsport GB Parrott, Jason GB Kosmic / Vortex / B'stone 13 1.884 49.960 12 86.325 5
6 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 13 2.044 49.712 12 86.755 6
7 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 13 2.197 49.697 12 86.781 7
8 9 Chiesa Corsa GB Plowman, Martin James GB CRG / Parilla / B'stone 13 3.593 50.079 12 86.119 8
9 33 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / Vega 13 3.862 49.913 12 86.406 9
10 47 CRG I Gatto, Salvatore I CRG / Maxter / B'stone 13 5.806 50.003 10 86.250 10
11 64 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 13 6.217 50.054 10 86.162 11
12 45 CRG I Waldschmidt, Henk NL CRG / Maxter / B'stone 13 7.187 50.047 12 86.174 12
13 27 K.C. Oerlikon CH Corti, Leonardo CH CRG / Maxter / B'stone 13 8.760 50.251 10 85.825 13
14 53 Birel Motorsport I Antonucci, Francesco I Birel / TM / B'stone 13 8.792 50.150 13 85.998 14
15 61 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 13 9.019 50.240 13 85.843 15
16 66 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 13 9.875 49.733 13 86.719 16
17 31 K.C. Sambréa B Miller, James GB Swiss Hutless / Vortex / B'sto 13 11.722 50.015 12 86.230 17
18 38 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 13 11.892 50.073 12 86.130 18
19 60 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 13 14.003 50.080 12 86.118 19
20 29 Gazzurelli, Philippe F Gazzurelli, Gianni F Swiss Hutless / Vortex / B'sto 13 15.201 50.383 12 85.600 20
21 57 Maranello Kart I Cantelli Jr, Claudio BR Maranello / Parilla / B'stone 13 15.275 50.301 11 85.739 21
22 23 Swiss Hutless Racing CH Bressaglia, Darren L Swiss Hutless / Vortex / B'sto 13 16.067 50.184 10 85.939 22
23 25 VF Racing Team NL Besselink, Mark NL Intrepid / TM / B'stone 13 16.190 50.260 10 85.809 23
24 4 Swiss Hutless International CH Renaudie, Manuel F Swiss Hutless / Vortex / B'sto 13 17.114 50.040 12 86.187 24
25 84 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 13 17.804 50.685 11 85.090 25
26 39 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 13 20.681 49.918 13 86.397 26
27 78 Dejuniat, Emily F Dejuniat, Emily F Alpha / Parilla / Vega 13 22.388 51.022 13 84.528 27
28 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 9 4 Laps 50.089 9 86.102 28
29 52 Tony Kart Racing Team I Mortara, Edoardo CH Tony Kart / Vortex / B'stone 9 4 Laps 49.980 9 86.290 29
30 72 Koene.com NL Paulsen, Stian N Tony Kart / Vortex / B'stone 8 5 Laps 51.787 8 83.279 30
31 59 New Team Karting I Kostiainen, Joonas FIN Intrepid / Parilla / B'stone 6 7 Laps 50.627 4 85.187 31
32 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 2 11 Laps 52.807 2 81.670 32