FORMULE A / FORMULA A
Classement des essais Officiel / Qualifying ranking Official

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus 1.Séance 2.Séance Temps Séance Ecart Vitesse
1 71 Koene.com NL Bakker, Randy NL Tony Kart / Vortex / B'stone 1:07.985 1:05.490 1:05.490 2 65.854
2 42 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / Vega 1:08.192 1:05.642 1:05.642 2 0.152 65.701
3 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 1:08.982 1:05.724 1:05.724 2 0.234 65.619
4 79 Ricky Flynn Motorsport GB Martin-Dye, Freddie GB Birel / Parilla / B'stone 1:08.785 1:05.820 1:05.820 2 0.330 65.524
5 63 PDB Racing Team NL Cuoco, Kévin F Gillard / Parilla / Vega 1:08.810 1:05.878 1:05.878 2 0.388 65.466
6 30 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 1:07.350 1:05.900 1:05.900 2 0.410 65.444
7 45 CRG I Waldschmidt, Henk NL CRG / Maxter / B'stone 1:08.650 1:05.934 1:05.934 2 0.444 65.410
8 32 Tim Parrott Motorsport GB Parrott, Jason GB Kosmic / Vortex / B'stone 1:08.507 1:06.167 1:06.167 2 0.677 65.180
9 76 Mach 1 Racing Team Baral D Sanden, Helmut D Mach 1 / KZH / Dunlop 1:08.653 1:06.293 1:06.293 2 0.803 65.056
10 73 Parolin Motorsport I Bollingtoft, Nikolaj DK Parolin / Parilla / B'stone 1:09.492 1:06.305 1:06.305 2 0.815 65.044
11 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 1:08.141 1:06.348 1:06.348 2 0.858 65.002
12 82 Comer I Gaggianesi, Davide I Top Kart / TM / B'stone 1:12.709 1:06.353 1:06.353 2 0.863 64.997
13 43 CRG I Thonon, Jonathan B CRG / Maxter / B'stone 1:09.104 1:06.388 1:06.388 2 0.898 64.963
14 28 Sodikart F Estre, Kevin F Sodi / TM / B'stone 1:09.212 1:06.585 1:06.585 2 1.095 64.771
15 7 PF International Karting GB Catt, Gary GB Birel / TM / B'stone 1:08.938 1:06.617 1:06.617 2 1.127 64.740
16 27 K.C. Oerlikon CH Corti, Leonardo CH CRG / Maxter / B'stone 1:16.018 1:06.656 1:06.656 2 1.166 64.702
17 24 Swiss Hutless Racing CH Oomkens, Harmen J. NL Swiss Hutless / Vortex / B'sto 1:16.248 1:06.776 1:06.776 2 1.286 64.586
18 80 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 1:11.031 1:06.784 1:06.784 2 1.294 64.578
19 68 PCR I Convers, Armand F PCR / PCR / B'stone 1:12.413 1:06.785 1:06.785 2 1.295 64.577
20 1 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 1:11.926 1:06.889 1:06.889 2 1.399 64.476
21 69 PCR I Puhakka, Simo FIN PCR / PCR / Dunlop 1:08.927 1:06.910 1:06.910 2 1.420 64.456
22 51 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 1:11.932 1:06.930 1:06.930 2 1.440 64.437
23 33 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / Vega 1:08.203 1:06.956 1:06.956 2 1.466 64.412
24 9 Chiesa Corsa GB Plowman, Martin James GB CRG / Parilla / B'stone 1:11.846 1:06.996 1:06.996 2 1.506 64.373
25 2 Sodikart F Kozlinski, Arnaud F Sodi / TM / B'stone 1:09.355 1:07.004 1:07.004 2 1.514 64.366
26 54 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 1:08.292 1:07.011 1:07.011 2 1.521 64.359
27 47 CRG I Gatto, Salvatore I CRG / Maxter / B'stone 1:09.144 1:07.073 1:07.073 2 1.583 64.300
28 53 Birel Motorsport I Antonucci, Francesco I Birel / TM / B'stone 1:17.206 1:07.107 1:07.107 2 1.617 64.267
29 77 Iperti, David F Coll, Jim F MG / Parilla / Vega 1:08.986 1:07.121 1:07.121 2 1.631 64.254
30 75 Synsam Racing S Karlén, Anders S Birel / Parilla / B'stone 1:12.951 1:07.161 1:07.161 2 1.671 64.215
31 72 Koene.com NL Paulsen, Stian N Tony Kart / Vortex / B'stone 1:11.327 1:07.205 1:07.205 2 1.715 64.173
32 23 Swiss Hutless Racing CH Bressaglia, Darren L Swiss Hutless / Vortex / B'sto 1:11.119 1:07.255 1:07.255 2 1.765 64.126
33 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 1:08.061 1:07.335 1:07.335 2 1.845 64.049
34 26 Riki Christo Racing GB Christodoulou, Riki GB Birel / Parilla / B'stone 1:12.002 1:07.343 1:07.343 2 1.853 64.042
35 84 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 1:13.847 1:07.358 1:07.358 2 1.868 64.028
36 52 Tony Kart Racing Team I Mortara, Edoardo CH Tony Kart / Vortex / B'stone 1:10.588 1:07.381 1:07.381 2 1.891 64.006
37 22 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 1:11.244 1:07.391 1:07.391 2 1.901 63.996
38 40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 1:10.161 1:07.436 1:07.436 2 1.946 63.953
39 60 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 1:09.359 1:07.497 1:07.497 2 2.007 63.896
40 31 K.C. Sambréa B Miller, James GB Swiss Hutless / Vortex / B'sto 1:09.446 1:07.547 1:07.547 2 2.057 63.848
41 20 Cavalloni, Gérard F Cavalloni, Gérard F Alpha / Atomik / Vega 1:09.349 1:07.550 1:07.550 2 2.060 63.846
42 81 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 1:14.675 1:07.684 1:07.684 2 2.194 63.719
43 61 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 1:09.568 1:07.735 1:07.735 2 2.245 63.671
44 64 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 1:10.586 1:07.791 1:07.791 2 2.301 63.619
45 86 Tressino, Andréa I Vivian, Franco RA Vanspeed / TM / B'stone 1:09.716 1:07.849 1:07.849 2 2.359 63.564
46 46 CRG I Cunningham, Mitchell NZ CRG / Maxter / B'stone 1:10.241 1:07.900 1:07.900 2 2.410 63.516
47 66 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 1:11.826 1:07.945 1:07.945 2 2.455 63.474
48 39 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 1:10.672 1:07.975 1:07.975 2 2.485 63.446
49 34 Rask, Aki FIN Rask, Aki FIN CRG / TM / B'stone 1:13.017 1:08.012 1:08.012 2 2.522 63.412
50 58 New Team Karting I Kamitsakis, Stefanos GR Intrepid / Parilla / B'stone 1:15.948 1:08.091 1:08.091 2 2.601 63.338
51 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 1:09.655 1:08.133 1:08.133 2 2.643 63.299
52 38 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 1:11.539 1:08.308 1:08.308 2 2.818 63.137
53 70 PCR I Campana, Sergio I PCR / PCR / B'stone 1:12.781 1:08.383 1:08.383 2 2.893 63.068
54 21 Cassaignes, Francisco F Cassaignes, Antoine F Birel / TM / B'stone No Time 1:08.419 1:08.419 2 2.929 63.035
55 29 Gazzurelli, Philippe F Gazzurelli, Gianni F Swiss Hutless / Vortex / B'sto 1:13.091 1:08.435 1:08.435 2 2.945 63.020
56 78 Dejuniat, Emily F Dejuniat, Emily F Alpha / Parilla / Vega 1:11.007 1:08.485 1:08.485 2 2.995 62.974
57 74 Synsam Racing S Selander, Pierre S Birel / Parilla / B'stone 1:15.167 1:08.787 1:08.787 2 3.297 62.697
58 56 Maranello Kart I Bianchi, Jules F Maranello / Maxter / B'stone 1:13.148 1:08.982 1:08.982 2 3.492 62.520
59 57 Maranello Kart I Cantelli Jr, Claudio BR Maranello / Parilla / B'stone 1:15.265 1:09.103 1:09.103 2 3.613 62.411
60 4 Swiss Hutless International CH Renaudie, Manuel F Swiss Hutless / Vortex / B'sto 1:12.078 1:09.473 1:09.473 2 3.983 62.078
61 65 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 1:12.734 1:10.032 1:10.032 2 4.542 61.583
62 37 Swiss Hutless International CH Limmonen, Tomi FIN Swiss Hutless / Vortex / B'sto 1:12.751 1:10.653 1:10.653 2 5.163 61.041
63 25 VF Racing Team NL Besselink, Mark NL Intrepid / TM / B'stone 1:11.634 1:12.061 1:11.634 1 6.144 60.206
64 59 New Team Karting I Kostiainen, Joonas FIN Intrepid / Parilla / B'stone 1:13.215 1:11.753 1:11.753 2 6.263 60.106