| FORMULE A / FORMULA A |
| Course 2 / Race 2 |
| Classement Officiel / Official Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Pénalité |
| 1 | 51 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 21 | 49.454 | 15 | 87.208 | ||
| 2 | 2 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 21 | 1.127 | 49.236 | 17 | 87.594 | |
| 3 | 43 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 21 | 2.246 | 49.478 | 13 | 87.166 | |
| 4 | 68 | PCR | I | Convers, Armand | F | PCR / PCR / B'stone | 21 | 2.305 | 49.611 | 19 | 86.932 | |
| 5 | 47 | CRG | I | Gatto, Salvatore | I | CRG / Maxter / B'stone | 21 | 3.988 | 49.388 | 18 | 87.324 | |
| 6 | 48 | DR Srl | I | Alfano, Floriano | F | CRG / Maxter / Dunlop | 21 | 4.103 | 49.497 | 18 | 87.132 | |
| 7 | 81 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / B'stone | 21 | 4.648 | 49.500 | 17 | 87.127 | |
| 8 | 45 | CRG | I | Waldschmidt, Henk | NL | CRG / Maxter / B'stone | 21 | 5.190 | 49.643 | 17 | 86.876 | |
| 9 | 79 | Ricky Flynn Motorsport | GB | Martin-Dye, Freddie | GB | Birel / Parilla / B'stone | 21 | 5.850 | 49.698 | 16 | 86.780 | |
| 10 | 56 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Maxter / B'stone | 21 | 6.162 | 49.637 | 9 | 86.886 | |
| 11 | 26 | Riki Christo Racing | GB | Christodoulou, Riki | GB | Birel / Parilla / B'stone | 21 | 6.213 | 49.317 | 13 | 87.450 | |
| 12 | 54 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 21 | 6.705 | 49.352 | 11 | 87.388 | |
| 13 | 52 | Tony Kart Racing Team | I | Mortara, Edoardo | CH | Tony Kart / Vortex / B'stone | 21 | 6.876 | 49.431 | 21 | 87.248 | |
| 14 | 1 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 21 | 7.096 | 49.160 | 18 | 87.729 | |
| 15 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 21 | 8.864 | 49.699 | 13 | 86.778 | |
| 16 | 82 | Comer | I | Gaggianesi, Davide | I | Top Kart / TM / B'stone | 21 | 10.408 | 49.565 | 17 | 87.013 | |
| 17 | 7 | PF International Karting | GB | Catt, Gary | GB | Birel / TM / B'stone | 21 | 11.420 | 49.301 | 14 | 87.478 | |
| 18 | 66 | PDB Racing Team | NL | Oakes, Oliver | GB | Gillard / Parilla / B'stone | 21 | 11.805 | 49.504 | 19 | 87.120 | |
| 19 | 4 | Swiss Hutless International | CH | Renaudie, Manuel | F | Swiss Hutless / Vortex / B'sto | 21 | 14.306 | 49.729 | 19 | 86.726 | |
| 20 | 40 | Kosmic Racing Dept | I | Courtigne, Julien | F | Kosmic / Vortex / B'stone | 21 | 14.485 | 49.672 | 20 | 86.825 | |
| 21 | 24 | Swiss Hutless Racing | CH | Oomkens, Harmen J. | NL | Swiss Hutless / Vortex / B'sto | 21 | 17.732 | 49.763 | 16 | 86.666 | |
| 22 | 71 | Koene.com | NL | Bakker, Randy | NL | Tony Kart / Vortex / B'stone | 21 | 18.135 | 49.767 | 15 | 86.659 | |
| 23 | 9 | Chiesa Corsa | GB | Plowman, Martin James | GB | CRG / Parilla / B'stone | 21 | 18.657 | 49.491 | 18 | 87.143 | +5.000 |
| 24 | 30 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 21 | 18.808 | 49.743 | 21 | 86.701 | |
| 25 | 49 | DR Srl | I | De Gaye, Brice | F | CRG / Maxter / Dunlop | 21 | 23.027 | 49.701 | 19 | 86.774 | +5.000 |
| 26 | 63 | PDB Racing Team | NL | Cuoco, Kévin | F | Gillard / Parilla / Vega | 17 | 4 Laps | 50.053 | 17 | 86.164 | |
| 27 | 21 | Cassaignes, Francisco | F | Cassaignes, Antoine | F | Birel / TM / B'stone | 16 | 5 Laps | 49.713 | 7 | 86.753 | |
| 28 | 73 | Parolin Motorsport | I | Bollingtoft, Nikolaj | DK | Parolin / Parilla / B'stone | 15 | 6 Laps | 49.540 | 12 | 87.056 | |
| 29 | 28 | Sodikart | F | Estre, Kevin | F | Sodi / TM / B'stone | 13 | 8 Laps | 50.530 | 9 | 85.351 | |
| 30 | 58 | New Team Karting | I | Kamitsakis, Stefanos | GR | Intrepid / Parilla / B'stone | 11 | 10 Laps | 50.236 | 8 | 85.850 | |
| 31 | 53 | Birel Motorsport | I | Antonucci, Francesco | I | Birel / TM / B'stone | 10 | 11 Laps | 50.519 | 5 | 85.369 | |
| 32 | 69 | PCR | I | Puhakka, Simo | FIN | PCR / PCR / Dunlop | 9 | 12 Laps | 49.944 | 7 | 86.352 | |
| 33 | 76 | Mach 1 Racing Team Baral | D | Sanden, Helmut | D | Mach 1 / KZH / Dunlop | 4 | 17 Laps | 51.299 | 4 | 84.071 | |
| 34 | 42 | Kosmic Racing Dept | I | Iglesias, Jérémy | F | Kosmic / Vortex / Vega | 0 | 21 Laps | ||||
| Pas un tour/without one lap |
||||||||||||
| 42 | Kosmic Racing Dept | I | Iglesias, Jérémy | F | Kosmic / Vortex / Vega | |||||||
| N° 9 - 49 Pénalité 5 sec. Penalty | ||||||||||||