| FORMULE A / FORMULA A |
| Repêchage / Second Chance |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Pénalité |
| 1 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 13 | 49.784 | 10 | 86.630 | ||
| 2 | 40 | Kosmic Racing Dept | I | Courtigne, Julien | F | Kosmic / Vortex / B'stone | 13 | 0.496 | 49.787 | 11 | 86.625 | |
| 3 | 30 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 13 | 0.659 | 49.828 | 11 | 86.553 | |
| 4 | 43 | CRG | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 13 | 0.871 | 49.772 | 9 | 86.651 | |
| 5 | 21 | Cassaignes, Francisco | F | Cassaignes, Antoine | F | Birel / TM / B'stone | 13 | 1.050 | 49.749 | 6 | 86.691 | |
| 6 | 51 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 13 | 1.304 | 49.562 | 8 | 87.018 | |
| 7 | 31 | K.C. Sambréa | B | Miller, James | GB | Swiss Hutless / Vortex / B'sto | 13 | 1.831 | 49.428 | 11 | 87.254 | |
| 8 | 86 | Tressino, Andréa | I | Vivian, Franco | RA | Vanspeed / TM / B'stone | 13 | 5.989 | 49.416 | 13 | 87.275 | |
| 9 | 23 | Swiss Hutless Racing | CH | Bressaglia, Darren | L | Swiss Hutless / Vortex / B'sto | 13 | 8.012 | 49.889 | 10 | 86.447 | |
| 10 | 27 | K.C. Oerlikon | CH | Corti, Leonardo | CH | CRG / Maxter / B'stone | 13 | 9.050 | 49.974 | 12 | 86.300 | |
| 11 | 70 | PCR | I | Campana, Sergio | I | PCR / PCR / B'stone | 13 | 10.087 | 50.040 | 10 | 86.187 | |
| 12 | 64 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 13 | 13.246 | 49.711 | 11 | 86.757 | |
| 13 | 60 | PDB Racing Team | NL | Faria Jr, Clemente | BR | Gillard / Parilla / B'stone | 13 | 13.947 | 49.778 | 11 | 86.640 | |
| 14 | 80 | Intrepid Kart Technology | I | Yasuda, Hironobu | J | Intrepid / TM / B'stone | 13 | 14.368 | 49.721 | 11 | 86.740 | |
| 15 | 34 | Rask, Aki | FIN | Rask, Aki | FIN | CRG / TM / B'stone | 13 | 15.270 | 50.016 | 5 | 86.228 | |
| 16 | 37 | Swiss Hutless International | CH | Limmonen, Tomi | FIN | Swiss Hutless / Vortex / B'sto | 13 | 15.326 | 49.921 | 13 | 86.392 | |
| 17 | 22 | Breysse, André | F | Breysse, Kevin | F | Intrepid / TM / B'stone | 13 | 15.573 | 49.398 | 12 | 87.307 | +10.000 |
| 18 | 29 | Gazzurelli, Philippe | F | Gazzurelli, Gianni | F | Swiss Hutless / Vortex / B'sto | 13 | 17.320 | 50.131 | 12 | 86.030 | |
| 19 | 75 | Synsam Racing | S | Karlén, Anders | S | Birel / Parilla / B'stone | 13 | 17.512 | 50.350 | 9 | 85.656 | |
| 20 | 38 | Swiss Hutless International | CH | Varutti, Alban | F | Swiss Hutless / Vortex / B'sto | 13 | 20.624 | 50.226 | 9 | 85.867 | |
| 21 | 57 | Maranello Kart | I | Cantelli Jr, Claudio | BR | Maranello / Parilla / B'stone | 13 | 22.480 | 50.381 | 9 | 85.603 | |
| 22 | 74 | Synsam Racing | S | Selander, Pierre | S | Birel / Parilla / B'stone | 13 | 22.934 | 50.686 | 9 | 85.088 | |
| 23 | 25 | VF Racing Team | NL | Besselink, Mark | NL | Intrepid / TM / B'stone | 13 | 23.221 | 50.126 | 9 | 86.039 | |
| 24 | 32 | Tim Parrott Motorsport | GB | Parrott, Jason | GB | Kosmic / Vortex / B'stone | 13 | 44.078 | 50.196 | 9 | 85.919 | |
| 25 | 78 | Dejuniat, Emily | F | Dejuniat, Emily | F | Alpha / Parilla / Vega | 12 | 1 Laps | 50.631 | 9 | 85.181 | |
| 26 | 84 | Lenzokart | I | Lenzo, Michele | I | Lenzokart / Balen / B'stone | 12 | 1 Laps | 50.292 | 9 | 85.755 | |
| 27 | 72 | Koene.com | NL | Paulsen, Stian | N | Tony Kart / Vortex / B'stone | 11 | 2 Laps | 50.648 | 6 | 85.152 | |
| 28 | 33 | Poncelet, Julien | F | Poncelet, Julien | F | Alpha / Parilla / Vega | 10 | 3 Laps | 50.061 | 4 | 86.150 | |
| 29 | 59 | New Team Karting | I | Kostiainen, Joonas | FIN | Intrepid / Parilla / B'stone | 9 | 4 Laps | 50.324 | 6 | 85.700 | |
| 30 | 65 | PDB Racing Team | NL | Rogenmoser, Raphael | CH | Gillard / Parilla / B'stone | 7 | 6 Laps | 50.239 | 4 | 85.845 | |
| 31 | 61 | PDB Racing Team | NL | Suzuki, Rafael | BR | Gillard / Parilla / B'stone | 5 | 8 Laps | 50.382 | 4 | 85.602 | |
| 32 | 20 | Cavalloni, Gérard | F | Cavalloni, Gérard | F | Alpha / Atomik / Vega | 3 | 10 Laps | 53.279 | 2 | 80.947 | |
| Non-Partants/DNS |
||||||||||||
| 77 | Iperti, David | F | Coll, Jim | F | MG / Parilla / Vega | |||||||
| N° 22 Pénalité 10sec. Penalty | ||||||||||||