| FORMULE A / FORMULA A |
| Finale |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Pénalité |
| 1 | 17 | PDB Racing Team | NL | Oakes, Oliver | GB | Gillard / Parilla / B'stone | 24 | 50.698 | 16 | 91.317 | ||
| 2 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 24 | 2.669 | 50.928 | 15 | 90.904 | |
| 3 | 2 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 24 | 2.912 | 50.943 | 15 | 90.878 | |
| 4 | 7 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Parilla / B'stone | 24 | 4.438 | 50.869 | 16 | 91.010 | |
| 5 | 5 | Kosmic Racing Dept | I | Iglesias, Jérémy | F | Kosmic / Vortex / B'stone | 24 | 4.744 | 50.851 | 12 | 91.042 | |
| 6 | 73 | Parolin Motorsport | I | Bollingtoft, Nikolaj | DK | Parolin / TM / B'stone | 24 | 5.872 | 50.883 | 22 | 90.985 | |
| 7 | 52 | Tony Kart Racing Team | I | Mortara, Edoardo | I | Tony Kart / Vortex / B'stone | 24 | 6.140 | 50.984 | 12 | 90.804 | |
| 8 | 23 | PDB Racing Team | NL | Bottas, Valtteri | FIN | Gillard / Parilla / B'stone | 24 | 7.776 | 50.898 | 23 | 90.958 | |
| 9 | 39 | Swiss Hutless International | CH | Bakker, Randy | NL | Swiss Hutless / Vortex / B'sto | 24 | 10.203 | 51.134 | 15 | 90.538 | |
| 10 | 37 | Swiss Hutless International | CH | Varutti, Alban | F | Swiss Hutless / Vortex / B'sto | 24 | 10.825 | 51.118 | 15 | 90.566 | |
| 11 | 36 | Swiss Hutless International | CH | Renaudie, Manuel | F | Swiss Hutless / Vortex / B'sto | 24 | 11.625 | 51.049 | 13 | 90.689 | |
| 12 | 53 | Tony Kart Racing Team | I | Yamamoto, Naoki | J | Tony Kart / Vortex / B'stone | 24 | 17.196 | 51.153 | 13 | 90.504 | |
| 13 | 27 | Comer | I | Rask, Aki | FIN | Top Kart / Comer / B'stone | 24 | 18.899 | 50.957 | 10 | 90.853 | |
| 14 | 79 | MGM Racing | I | Dias, Gabriel | BR | Birel / Parilla / B'stone | 24 | 20.710 | 51.143 | 13 | 90.522 | |
| 15 | 4 | Sodikart | F | Panciatici, Nelson | F | Sodi / TM / B'stone | 23 | 1 Laps | 51.470 | 8 | 89.947 | |
| 16 | 74 | Cassaignes, Francisco | F | Cassaignes, Antoine | F | Intrepid / TM / B'stone | 22 | 2 Laps | 51.129 | 13 | 90.547 | |
| 17 | 18 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 22 | 2 Laps | 51.117 | 15 | 90.568 | |
| 18 | 67 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 20 | 4 Laps | 50.772 | 16 | 91.184 | |
| 19 | 1 | Tony Kart Racing Team | I | Ardigo, Marco | I | Tony Kart / Vortex / B'stone | 20 | 4 Laps | 50.936 | 12 | 90.890 | |
| 20 | 42 | K.C. Sambréa | B | Miller, James | GB | Swiss Hutless / Vortex / B'sto | 20 | 4 Laps | 51.328 | 13 | 90.196 | |
| 21 | 62 | CRG VDK | GB | Keyaert, Glenn | B | CRG / Parilla / B'stone | 19 | 5 Laps | 51.224 | 13 | 90.379 | |
| 22 | 54 | Tony Kart Racing Team | I | Catt, Gary | GB | Tony Kart / Vortex / B'stone | 18 | 6 Laps | 50.922 | 13 | 90.915 | |
| 23 | 57 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 17 | 7 Laps | 51.336 | 7 | 90.182 | |
| 24 | 29 | PCR | I | Corti, Leonardo | CH | PCR / PCR / B'stone | 17 | 7 Laps | 51.159 | 13 | 90.494 | |
| 25 | 56 | Birel Motorsport | I | Umegaki, Hiroshi | J | Birel / TM / B'stone | 15 | 9 Laps | 51.221 | 4 | 90.384 | |
| 26 | 51 | DR Srl | I | Sanden, Helmut | D | CRG / Maxter / Dunlop | 12 | 12 Laps | 51.558 | 6 | 89.794 | |
| 27 | 10 | Intrepid Kart Technology | I | Waldschmidt, Henk | NL | Intrepid / TM / B'stone | 12 | 12 Laps | 51.408 | 10 | 90.056 | +5.000 |
| 28 | 81 | MGM Racing | I | Christodoulou, Riki | GB | Birel / TM / B'stone | 11 | 13 Laps | 51.096 | 11 | 90.605 | |
| 29 | 12 | CRG SpA | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 9 | 15 Laps | 51.234 | 7 | 90.361 | |
| 30 | 77 | MGM Racing | I | Jimenez, Sergio | BR | Birel / Parilla / B'stone | 3 | 21 Laps | 52.569 | 3 | 88.067 | |
| 31 | 9 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / B'stone | 2 | 22 Laps | 52.887 | 2 | 87.537 | |
| 32 | 66 | Chiesa Corsa | GB | Plowman, Martin James | GB | CRG / Parilla / B'stone | 1 | 23 Laps | 2:02.089 | 1 | 37.919 | |
| 33 | 3 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 0 | 24 Laps | ||||
| Pas un tour/without one lap |
||||||||||||
| 3 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | |||||||
| Non-Partants/DNS |
||||||||||||
| 69 | New Team Karting | I | Kamitsakis, Stefanos | GR | Intrepid / Parilla / B'stone | |||||||