FORMULE A / FORMULA A
Classement Intermédiaire Officiel / Official Intermediate Classification

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Essais AC BD AE CD BE AD BC DE CE AB Points
1 1 Tony Kart Racing Team I Ardigo, Marco I Tony Kart / Vortex / B'stone 2 2 0 0 0 2
2 52 Tony Kart Racing Team I Mortara, Edoardo I Tony Kart / Vortex / B'stone 3 2 2 6 0 10
3 17 PDB Racing Team NL Oakes, Oliver GB Gillard / Parilla / B'stone 12 6 2 2 3 13
4 2 Tony Kart Racing Team I Fore, Davide I Tony Kart / Vortex / B'stone 23 3 3 3 5 14
5 67 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 6 6 2 4 4 16
6 55 Birel Motorsport I Lancaster, Jon GB Birel / TM / B'stone 8 5 5 5 3 18
7 3 Sodikart F Kozlinski, Arnaud F Sodi / TM / B'stone 10 0 7 7 6 20
8 5 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / B'stone 15 5 5 4 9 23
9 81 MGM Racing I Christodoulou, Riki GB Birel / TM / B'stone 4 0 0 0 27 27
10 9 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 5 4 4 0 23 31
11 12 CRG SpA I Thonon, Jonathan B CRG / Maxter / B'stone 1 0 29 3 2 34
12 77 MGM Racing I Jimenez, Sergio BR Birel / Parilla / B'stone 13 7 8 10 11 36
13 39 Swiss Hutless International CH Bakker, Randy NL Swiss Hutless / Vortex / B'sto 19 5 25 5 3 38
14 4 Sodikart F Panciatici, Nelson F Sodi / TM / B'stone 26 9 3 16 10 38
15 73 Parolin Motorsport I Bollingtoft, Nikolaj DK Parolin / TM / B'stone 7 9 3 22 6 40
16 66 Chiesa Corsa GB Plowman, Martin James GB CRG / Parilla / B'stone 14 3 4 11 22 40
17 10 Intrepid Kart Technology I Waldschmidt, Henk NL Intrepid / TM / B'stone 9 27 6 6 2 41
18 69 New Team Karting I Kamitsakis, Stefanos GR Intrepid / Parilla / B'stone 34 15 10 8 8 41
19 18 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 25 8 14 9 13 44
20 56 Birel Motorsport I Umegaki, Hiroshi J Birel / TM / B'stone 39 10 9 10 15 44
21 54 Tony Kart Racing Team I Catt, Gary GB Tony Kart / Vortex / B'stone 28 8 28 4 8 48
22 74 Cassaignes, Francisco F Cassaignes, Antoine F Intrepid / TM / B'stone 22 13 11 9 17 50
23 29 PCR I Corti, Leonardo CH PCR / PCR / B'stone 20 9 10 23 12 54
24 79 MGM Racing I Dias, Gabriel BR Birel / Parilla / B'stone 33 11 7 12 24 54
25 37 Swiss Hutless International CH Varutti, Alban F Swiss Hutless / Vortex / B'sto 32 11 28 8 9 56
26 57 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 41 14 7 28 7 56
27 51 DR Srl I Sanden, Helmut D CRG / Maxter / Dunlop 50 11 13 12 20 56
28 23 PDB Racing Team NL Bottas, Valtteri FIN Gillard / Parilla / B'stone 17 4 6 25 22 57
29 62 CRG VDK GB Keyaert, Glenn B CRG / Parilla / B'stone 24 12 13 27 5 57
30 53 Tony Kart Racing Team I Yamamoto, Naoki J Tony Kart / Vortex / B'stone 48 12 14 17 14 57
31 27 Comer I Rask, Aki FIN Top Kart / Comer / B'stone 35 15 12 14 17 58
32 42 K.C. Sambréa B Miller, James GB Swiss Hutless / Vortex / B'sto 36 19 10 18 11 58
33 36 Swiss Hutless International CH Renaudie, Manuel F Swiss Hutless / Vortex / B'sto 44 16 12 20 10 58
34 7 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 11 4 28 2 27 61


Non qualifiés / Not qualified:
35 26 Comer I Gaggianesi, Davide I Top Kart / Comer / B'stone 18 26 26 7 2 61
36 8 Maranello Kart I Lammers, Bas NL Maranello / Parilla / B'stone 66 15 12 17 18 62
37 68 New Team Karting I Kostiainen, Joonas FIN Intrepid / Parilla / B'stone 38 24 21 11 10 66
38 82 Intrepid Kart Technology I Manetti, Alessandro I Intrepid / TM / B'stone 53 10 16 13 27 66
39 33 PCR Finland FIN Puhakka, Simo FIN PCR / PCR / Dunlop 31 13 21 9 24 67
40 32 PCR I Convers, Armand F PCR / PCR / B'stone 37 14 9 23 21 67
41 63 CRG South American Office I Vivian, Franco RA Vanspeed / TM / B'stone 60 17 15 17 18 67
42 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 16 32 25 7 5 69
43 72 Gazzurelli, Philippe F Gazzurelli, Gianni F Sodi / Parilla / B'stone 29 7 11 26 26 70
44 58 Birel Motorsport I Antonucci, Francesco I Birel / TM / B'stone 61 16 24 15 15 70
45 6 Kosmic Racing Dept I Parrott, Jason GB Kosmic / Vortex / B'stone 30 26 36 6 4 72
46 70 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 46 20 27 13 13 73
47 59 Birel Motorsport I Risitano, Nicholas I Birel / TM / B'stone 54 21 17 24 11 73
48 22 PDB Racing Team NL Rogenmoser, Raphael CH Gillard / Parilla / B'stone 72 17 17 21 19 74
49 16 Lenzokart I Fanetti, Michele I Lenzokart / Balen / B'stone 27 8 26 14 28 76
50 35 Swiss Hutless Compétition CH Bressaglia, Darren L Swiss Hutless / Vortex / B'sto 49 20 18 14 24 76
51 71 Poncelet, Julien F Poncelet, Julien F Alpha / Parilla / B'stone 43 28 15 27 7 77
52 40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 45 13 25 13 26 77
53 76 MGM Racing I Forsman, Philip S Birel / Parilla / Vega 51 18 16 29 14 77
54 46 CRG SpA I Cunningham, Mitchell NZ CRG / Maxter / B'stone 55 14 22 19 22 77
55 21 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 70 19 23 20 15 77
56 24 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 65 22 19 21 16 78
57 20 PDB Racing Team NL Ferreira Nunes, Pedro BR Gillard / Parilla / B'stone 69 22 19 22 16 79
58 65 GKS Lemmens Power B Harkema, Mathys B Birel / TM / B'stone 58 22 23 16 19 80
59 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 21 27 34 12 8 81
60 38 Swiss Hutless International CH Limmonen, Tomi FIN Swiss Hutless / Vortex / B'sto 62 18 16 18 30 82
61 60 Cavalloni, Gérard F Cavalloni, Gérard F Intrepid / TM / B'stone 52 28 20 15 20 83
62 49 DR Srl I De Gaye, Brice F CRG / Maxter / Dunlop 59 24 20 23 18 85
63 45 CRG SpA I Estre, Kevin F CRG / Maxter / B'stone 42 29 21 26 12 88
64 28 PCR I Campana, Sergio I PCR / PCR / B'stone 47 26 18 20 25 89
65 64 CRG South American Office I Bailheres, Emmanuel RA Vanspeed / TM / B'stone 71 21 20 25 23 89
66 83 Intrepid Kart Technology I Yasuda, Hironobu J Intrepid / TM / B'stone 64 19 27 19 25 90
67 61 Lenzokart I Pichler, Thomas I Lenzokart / Balen / B'stone 68 23 22 24 21 90
68 19 PDB Racing Team NL Cuoco, Kévin F Gillard / Parilla / B'stone 63 17 24 19 31 91
69 78 MGM Racing I Romancini, Mario Klabin BR Birel / Parilla / B'stone 56 25 18 21 29 93
70 15 Lenzokart I Lenzo, Michele I Lenzokart / Balen / B'stone 67 23 27 29 16 95
71 80 MGM Racing I Clos, Daniel E Birel / Parilla / B'stone 57 25 24 28 26 103
72 31 PCR I Cantelli Jr, Claudio BR PCR / PCR / B'stone 40 23 31 28 25 107
73 30 PCR I Medina Martin, Aitor E PCR / PCR / B'stone 73 31 31 31 31 124