| FORMULE A / FORMULA A |
| Manche Qualificative A-C / Qualifying Heat A-C |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 12 | CRG SpA | I | Thonon, Jonathan | B | CRG / Maxter / B'stone | 12 | 50.966 | 8 | 90.837 | 0 | ||
| 2 | 52 | Tony Kart Racing Team | I | Mortara, Edoardo | I | Tony Kart / Vortex / B'stone | 12 | 0.686 | 50.870 | 10 | 91.008 | 2 | |
| 3 | 2 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 12 | 0.945 | 50.747 | 11 | 91.229 | 3 | |
| 4 | 7 | Maranello Kart | I | Bianchi, Jules | F | Maranello / Parilla / B'stone | 12 | 2.630 | 50.747 | 11 | 91.229 | 4 | |
| 5 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 12 | 2.691 | 50.836 | 6 | 91.069 | 5 | |
| 6 | 67 | PF International Karting | GB | Litchfield, Mark | GB | Birel / TM / B'stone | 12 | 3.211 | 50.811 | 11 | 91.114 | 6 | |
| 7 | 77 | MGM Racing | I | Jimenez, Sergio | BR | Birel / Parilla / B'stone | 12 | 3.718 | 50.877 | 11 | 90.995 | 7 | |
| 8 | 54 | Tony Kart Racing Team | I | Catt, Gary | GB | Tony Kart / Vortex / B'stone | 12 | 3.940 | 50.960 | 11 | 90.847 | 8 | |
| 9 | 4 | Sodikart | F | Panciatici, Nelson | F | Sodi / TM / B'stone | 12 | 5.644 | 50.954 | 8 | 90.858 | 9 | |
| 10 | 82 | Intrepid Kart Technology | I | Manetti, Alessandro | I | Intrepid / TM / B'stone | 12 | 8.568 | 50.965 | 8 | 90.838 | 10 | |
| 11 | 79 | MGM Racing | I | Dias, Gabriel | BR | Birel / Parilla / B'stone | 12 | 9.147 | 51.083 | 7 | 90.628 | 11 | |
| 12 | 53 | Tony Kart Racing Team | I | Yamamoto, Naoki | J | Tony Kart / Vortex / B'stone | 12 | 9.418 | 51.092 | 8 | 90.613 | 12 | |
| 13 | 33 | PCR Finland | FIN | Puhakka, Simo | FIN | PCR / PCR / Dunlop | 12 | 10.233 | 50.991 | 8 | 90.792 | 13 | |
| 14 | 57 | Birel Motorsport | I | Cesetti, Sauro | I | Birel / TM / B'stone | 12 | 11.229 | 51.043 | 11 | 90.699 | 14 | |
| 15 | 8 | Maranello Kart | I | Lammers, Bas | NL | Maranello / Parilla / B'stone | 12 | 13.172 | 51.302 | 8 | 90.242 | 15 | |
| 16 | 58 | Birel Motorsport | I | Antonucci, Francesco | I | Birel / TM / B'stone | 12 | 13.402 | 51.136 | 8 | 90.535 | 16 | |
| 17 | 19 | PDB Racing Team | NL | Cuoco, Kévin | F | Gillard / Parilla / B'stone | 12 | 14.029 | 51.419 | 8 | 90.036 | 17 | |
| 18 | 76 | MGM Racing | I | Forsman, Philip | S | Birel / Parilla / Vega | 12 | 14.287 | 51.371 | 8 | 90.120 | 18 | |
| 19 | 42 | K.C. Sambréa | B | Miller, James | GB | Swiss Hutless / Vortex / B'sto | 12 | 14.798 | 51.227 | 8 | 90.374 | 19 | |
| 20 | 70 | Breysse, André | F | Breysse, Kevin | F | Intrepid / TM / B'stone | 12 | 16.145 | 51.120 | 10 | 90.563 | 20 | |
| 21 | 64 | CRG South American Office | I | Bailheres, Emmanuel | RA | Vanspeed / TM / B'stone | 12 | 20.211 | 51.893 | 4 | 89.214 | 21 | |
| 22 | 65 | GKS Lemmens Power | B | Harkema, Mathys | B | Birel / TM / B'stone | 12 | 20.322 | 51.706 | 7 | 89.536 | 22 | |
| 23 | 61 | Lenzokart | I | Pichler, Thomas | I | Lenzokart / Balen / B'stone | 12 | 20.527 | 51.672 | 8 | 89.595 | 23 | |
| 24 | 68 | New Team Karting | I | Kostiainen, Joonas | FIN | Intrepid / Parilla / B'stone | 12 | 32.543 | 52.942 | 2 | 87.446 | 24 | |
| 25 | 78 | MGM Racing | I | Romancini, Mario Klabin | BR | Birel / Parilla / B'stone | 4 | 8 Laps | 53.332 | 2 | 86.807 | 25 | |
| 26 | 26 | Comer | I | Gaggianesi, Davide | I | Top Kart / Comer / B'stone | 4 | 8 Laps | 53.544 | 4 | 86.463 | 26 | |
| 27 | 48 | DR Srl | I | Alfano, Floriano | F | CRG / Maxter / Dunlop | 0 | 12 Laps | 27 | ||||
| 28 | 71 | Poncelet, Julien | F | Poncelet, Julien | F | Alpha / Parilla / B'stone | 0 | 12 Laps | 28 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 48 | DR Srl | I | Alfano, Floriano | F | CRG / Maxter / Dunlop | 27 | |||||||
| 71 | Poncelet, Julien | F | Poncelet, Julien | F | Alpha / Parilla / B'stone | 28 | |||||||
| Non-Partants/DNS |
|||||||||||||
| 30 | PCR | I | Medina Martin, Aitor | E | PCR / PCR / B'stone | 31 | |||||||
| Exclus de la manche/Excluded of the heat |
|||||||||||||
| 50 | DR Srl | I | Nieves, Juan | E | CRG / Maxter / Dunlop | 32 | |||||||