FORMULE A / FORMULA A
Manche Qualificative A-E / Qualifying Heat A-E
Classement / Ranking

Clt Num Concurrent Nat Pilote Nat Chassis\Moteur\Pneus Trs Ecart Temps Tr Vitesse Points Pénalité
1 3 Sodikart F Kozlinski, Arnaud F Sodi / TM / B'stone 12 51.044 12 90.698 0
2 67 PF International Karting GB Litchfield, Mark GB Birel / TM / B'stone 12 0.134 50.903 10 90.949 2
3 4 Sodikart F Panciatici, Nelson F Sodi / TM / B'stone 12 1.209 51.049 7 90.689 3
4 9 Intrepid Kart Technology I Molina, Miguel E Intrepid / TM / B'stone 12 1.611 51.181 7 90.455 4
5 5 Kosmic Racing Dept I Iglesias, Jérémy F Kosmic / Vortex / B'stone 12 2.790 51.201 4 90.420 5
6 48 DR Srl I Alfano, Floriano F CRG / Maxter / Dunlop 12 3.386 51.197 6 90.427 34 (+28)
7 57 Birel Motorsport I Cesetti, Sauro I Birel / TM / B'stone 12 3.567 50.892 6 90.969 7
8 18 PDB Racing Team NL Mustonen, Aleksi FIN Gillard / Parilla / B'stone 12 4.437 51.076 6 90.641 8
9 29 PCR I Corti, Leonardo CH PCR / PCR / B'stone 12 4.863 51.150 4 90.510 9
10 42 K.C. Sambréa B Miller, James GB Swiss Hutless / Vortex / B'sto 12 7.227 51.294 3 90.256 10
11 51 DR Srl I Sanden, Helmut D CRG / Maxter / Dunlop 12 7.373 51.274 6 90.291 11
12 8 Maranello Kart I Lammers, Bas NL Maranello / Parilla / B'stone 12 11.841 51.290 3 90.263 12
13 40 Kosmic Racing Dept I Courtigne, Julien F Kosmic / Vortex / B'stone 12 12.075 51.094 8 90.609 13
14 46 CRG SpA I Cunningham, Mitchell NZ CRG / Maxter / B'stone 12 12.254 51.078 8 90.637 14
15 27 Comer I Rask, Aki FIN Top Kart / Comer / B'stone 12 12.870 51.431 5 90.015 15
16 76 MGM Racing I Forsman, Philip S Birel / Parilla / Vega 12 12.970 51.284 6 90.273 16
17 63 CRG South American Office I Vivian, Franco RA Vanspeed / TM / B'stone 12 13.655 51.210 7 90.404 17
18 78 MGM Racing I Romancini, Mario Klabin BR Birel / Parilla / B'stone 12 15.108 51.278 11 90.284 18
19 21 PDB Racing Team NL Suzuki, Rafael BR Gillard / Parilla / B'stone 12 16.505 51.693 7 89.559 19
20 64 CRG South American Office I Bailheres, Emmanuel RA Vanspeed / TM / B'stone 12 16.822 51.703 6 89.542 20
21 33 PCR Finland FIN Puhakka, Simo FIN PCR / PCR / Dunlop 12 17.048 51.544 8 89.818 21
22 24 PDB Racing Team NL Faria Jr, Clemente BR Gillard / Parilla / B'stone 12 17.714 51.657 11 89.621 22
23 31 PCR I Cantelli Jr, Claudio BR PCR / PCR / B'stone 10 2 Laps 51.211 7 90.402 23
24 58 Birel Motorsport I Antonucci, Francesco I Birel / TM / B'stone 7 5 Laps 51.598 4 89.724 24
25 50 DR Srl I Nieves, Juan E CRG / Maxter / Dunlop 6 6 Laps 51.279 4 90.282 25
26 6 Kosmic Racing Dept I Parrott, Jason GB Kosmic / Vortex / B'stone 6 6 Laps 51.117 4 90.568 26
27 70 Breysse, André F Breysse, Kevin F Intrepid / TM / B'stone 4 8 Laps 51.453 3 89.977 27
28 7 Maranello Kart I Bianchi, Jules F Maranello / Parilla / B'stone 2 10 Laps 51.832 2 89.319 28
29 12 CRG SpA I Thonon, Jonathan B CRG / Maxter / B'stone 2 10 Laps 52.922 2 87.479 29