| FORMULE A / FORMULA A |
| Manche Qualificative C-E / Qualifying Heat C-E |
| Classement / Ranking |
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis\Moteur\Pneus | Trs | Ecart | Temps | Tr | Vitesse | Points | Pénalité |
| 1 | 52 | Tony Kart Racing Team | I | Mortara, Edoardo | CH | Tony Kart / Vortex / B'stone | 12 | 51.544 | 9 | 89.818 | 0 | ||
| 2 | 26 | Comer | I | Gaggianesi, Davide | I | Top Kart / Comer / B'stone | 12 | 0.969 | 51.228 | 8 | 90.372 | 2 | |
| 3 | 55 | Birel Motorsport | I | Lancaster, Jon | GB | Birel / TM / B'stone | 12 | 1.050 | 51.218 | 11 | 90.390 | 3 | |
| 4 | 6 | Kosmic Racing Dept | I | Parrott, Jason | GB | Kosmic / Vortex / B'stone | 12 | 1.155 | 51.255 | 8 | 90.324 | 4 | |
| 5 | 2 | Tony Kart Racing Team | I | Fore, Davide | I | Tony Kart / Vortex / B'stone | 12 | 1.245 | 51.395 | 8 | 90.078 | 5 | |
| 6 | 3 | Sodikart | F | Kozlinski, Arnaud | F | Sodi / TM / B'stone | 12 | 1.733 | 51.386 | 10 | 90.094 | 6 | |
| 7 | 71 | Poncelet, Julien | F | Poncelet, Julien | F | Alpha / Parilla / B'stone | 12 | 2.113 | 51.125 | 8 | 90.554 | 7 | |
| 8 | 54 | Tony Kart Racing Team | I | Catt, Gary | GB | Tony Kart / Vortex / B'stone | 12 | 2.399 | 51.286 | 8 | 90.270 | 8 | |
| 9 | 5 | Kosmic Racing Dept | I | Iglesias, Jérémy | F | Kosmic / Vortex / B'stone | 12 | 2.650 | 51.435 | 10 | 90.008 | 9 | |
| 10 | 68 | New Team Karting | I | Kostiainen, Joonas | FIN | Intrepid / Parilla / B'stone | 12 | 2.972 | 51.515 | 9 | 89.868 | 10 | |
| 11 | 77 | MGM Racing | I | Jimenez, Sergio | BR | Birel / Parilla / B'stone | 12 | 4.330 | 51.549 | 10 | 89.809 | 11 | |
| 12 | 29 | PCR | I | Corti, Leonardo | CH | PCR / PCR / B'stone | 12 | 4.501 | 51.520 | 9 | 89.860 | 12 | |
| 13 | 18 | PDB Racing Team | NL | Mustonen, Aleksi | FIN | Gillard / Parilla / B'stone | 12 | 4.672 | 51.487 | 11 | 89.917 | 13 | |
| 14 | 53 | Tony Kart Racing Team | I | Yamamoto, Naoki | J | Tony Kart / Vortex / B'stone | 12 | 5.996 | 51.543 | 10 | 89.820 | 14 | |
| 15 | 21 | PDB Racing Team | NL | Suzuki, Rafael | BR | Gillard / Parilla / B'stone | 12 | 6.387 | 51.252 | 12 | 90.330 | 15 | |
| 16 | 24 | PDB Racing Team | NL | Faria Jr, Clemente | BR | Gillard / Parilla / B'stone | 12 | 7.205 | 51.613 | 9 | 89.698 | 16 | |
| 17 | 27 | Comer | I | Rask, Aki | FIN | Top Kart / Comer / B'stone | 12 | 8.425 | 51.618 | 9 | 89.689 | 17 | |
| 18 | 63 | CRG South American Office | I | Vivian, Franco | RA | Vanspeed / TM / B'stone | 12 | 10.520 | 51.716 | 7 | 89.519 | 18 | |
| 19 | 65 | GKS Lemmens Power | B | Harkema, Mathys | B | Birel / TM / B'stone | 12 | 14.723 | 52.006 | 8 | 89.020 | 19 | |
| 20 | 51 | DR Srl | I | Sanden, Helmut | D | CRG / Maxter / Dunlop | 12 | 29.860 | 52.253 | 6 | 88.599 | 20 | |
| 21 | 61 | Lenzokart | I | Pichler, Thomas | I | Lenzokart / Balen / B'stone | 6 | 6 Laps | 52.107 | 4 | 88.847 | 21 | |
| 22 | 46 | CRG SpA | I | Cunningham, Mitchell | NZ | CRG / Maxter / B'stone | 3 | 9 Laps | 51.847 | 3 | 89.293 | 22 | |
| 23 | 9 | Intrepid Kart Technology | I | Molina, Miguel | E | Intrepid / TM / B'stone | 1 | 11 Laps | 2:38.070 | 1 | 29.288 | 23 | |
| 24 | 79 | MGM Racing | I | Dias, Gabriel | BR | Birel / Parilla / B'stone | 0 | 12 Laps | 24 | ||||
| 25 | 31 | PCR | I | Cantelli Jr, Claudio | BR | PCR / PCR / B'stone | 0 | 12 Laps | 25 | ||||
| 26 | 40 | Kosmic Racing Dept | I | Courtigne, Julien | F | Kosmic / Vortex / B'stone | 0 | 12 Laps | 26 | ||||
| 27 | 82 | Intrepid Kart Technology | I | Manetti, Alessandro | I | Intrepid / TM / B'stone | 0 | 12 Laps | 27 | ||||
| Pas un tour/without one lap |
|||||||||||||
| 31 | PCR | I | Cantelli Jr, Claudio | BR | PCR / PCR / B'stone | 25 | |||||||
| 40 | Kosmic Racing Dept | I | Courtigne, Julien | F | Kosmic / Vortex / B'stone | 26 | |||||||
| 79 | MGM Racing | I | Dias, Gabriel | BR | Birel / Parilla / B'stone | 24 | |||||||
| 82 | Intrepid Kart Technology | I | Manetti, Alessandro | I | Intrepid / TM / B'stone | 27 | |||||||
| Non-Partants/DNS |
|||||||||||||
| 19 | PDB Racing Team | NL | Cuoco, Kévin | F | Gillard / Parilla / B'stone | 31 | |||||||
| 30 | PCR | I | Medina Martin, Aitor | E | PCR / PCR / B'stone | 31 | |||||||